VS
Jul 16 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Utica Blue Sox | 2 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 16 | 18 | 3 |
Glens Falls Dragons | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 10 | 16 | 8 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Alex Mravlia | 4 | 2 | 2 | 0 | 1 | 1 |
| Rene Vega | 3 | 2 | 1 | 1 | 2 | 0 |
| Tyler McKillop | 5 | 0 | 0 | 0 | 0 | 1 |
| Tyler Worth | 5 | 1 | 4 | 4 | 0 | 0 |
| Taye Robinson | 5 | 0 | 1 | 1 | 0 | 2 |
| Giorgio Pantepinto | 5 | 1 | 2 | 1 | 0 | 3 |
| Will Rudolph | 5 | 0 | 0 | 0 | 0 | 5 |
| Anthony Lino | 4 | 1 | 2 | 0 | 0 | 2 |
| dh/p Billy Barthel | 4 | 1 | 2 | 2 | 0 | 0 |
| Shane Hoover | 4 | 2 | 2 | 0 | 0 | 0 |
| Billy Kind | 0 | 0 | 0 | 0 | 0 | 0 |
| Anders Lowkes | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden Fall | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Billy KindL | 1.2 | 6 | 7 | 5 | 6 | 1 | 0 |
| Anders Lowkes | 3.1 | 3 | 3 | 3 | 0 | 2 | 0 |
| Ayden Fall | 2.0 | 5 | 3 | 3 | 0 | 0 | 0 |
| Billy Barthel | 2.0 | 4 | 3 | 1 | 0 | 0 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| eh/c Michael Flashner | 4 | 2 | 2 | 1 | 1 | 0 |
| Kevin Francella | 5 | 2 | 1 | 1 | 1 | 1 |
| Jack Sweeney | 5 | 0 | 1 | 1 | 0 | 0 |
| Anthony Perritano | 5 | 3 | 4 | 1 | 1 | 0 |
| Connor Jones | 5 | 2 | 2 | 2 | 1 | 0 |
| RJ Thomae | 3 | 0 | 1 | 2 | 1 | 0 |
| c/eh Ian Wirtz | 3 | 1 | 2 | 3 | 1 | 0 |
| Boden Fernsler | 5 | 2 | 2 | 1 | 0 | 1 |
| Conor McCartney | 4 | 2 | 2 | 2 | 0 | 0 |
| Kaden Frei | 5 | 2 | 1 | 0 | 0 | 1 |
| Austin Rhodes | 0 | 0 | 0 | 0 | 0 | 0 |
| Drake Aycock | 0 | 0 | 0 | 0 | 0 | 0 |
| Zebulon Hufnagle | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Maskimow | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tucker | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Kafka | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin RhodesW | 4.0 | 6 | 2 | 0 | 0 | 5 | 0 |
| Drake Aycock | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 |
| Zebulon Hufnagle | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Wes Maskimow | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Lucas Tucker | 0.0 | 3 | 5 | 5 | 2 | 0 | 1 |
| Joey Kafka | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 |
Anthony Perritano advanced to third; Michael Flashner stole third, scored on an error by c, unearned.
Connor Jones singled to right field, RBI (3-2 KBBKB); Anthony Perritano scored, unearned.
Jack Sweeney flied out to cf, sacrifice fly, RBI (2-1 BFB); Kaden Frei scored.
Connor Jones walked, RBI (3-1 BBBKB); Anthony Perritano advanced to second; Kevin Francella advanced to third; Michael Flashner scored.
RJ Thomae walked, RBI (3-2 FSBBFBB); Connor Jones advanced to second; Anthony Perritano advanced to third; Kevin Francella scored.
Ian Wirtz singled to right field, 2 RBI (1-2 BKKFF); RJ Thomae advanced to second; Connor Jones scored; Anthony Perritano scored.
Giorgio Pantepinto singled to third base, RBI (0-0); Tyler Worth advanced to third, scored on an error by 3b, unearned.
Will Rudolph struck out swinging (3-2 BBKSBS); Giorgio Pantepinto stole third, scored on an error by c, unearned.
RJ Thomae flied out to lf, sacrifice fly, RBI (1-2 FFBF); Connor Jones advanced to third; Anthony Perritano scored.
Ian Wirtz flied out to cf, sacrifice fly, RBI (1-0 B); Connor Jones scored.
Conor McCartney scored on a wild pitch.
Rene Vega singled to center field, RBI (0-2 KK); Alex Mravlia advanced to third; Shane Hoover scored.
Tyler Worth singled to right field, 2 RBI (2-1 FBB); Rene Vega scored; Alex Mravlia scored.
Boden Fernsler doubled to center field, advanced to third on an error by p, RBI (1-2 KKB); Ian Wirtz scored.
Conor McCartney flied out to rf, sacrifice fly, RBI (0-0); Boden Fernsler scored.
Kevin Francella singled to right field, RBI (1-1 FB); Michael Flashner advanced to second; Kaden Frei scored.
Conor McCartney reached on a fielder's choice, advanced to second on an error by p, RBI (1-2 BSF); Boden Fernsler scored, unearned.
Michael Flashner flied out to lf, sacrifice fly, RBI (3-2 BKKBB); Conor McCartney scored.
Anthony Perritano singled to right field, RBI (0-0); Jack Sweeney advanced to third; Kevin Francella scored, unearned.
Billy Barthel homered, 2 RBI (2-1 BSB); Anthony Lino scored.
Tyler Worth doubled to left field, 2 RBI (0-0); Rene Vega advanced to third; Alex Mravlia scored; Shane Hoover scored.
Taye Robinson singled to center field, RBI (2-2 SBFBFF); Tyler Worth advanced to third; Rene Vega scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
