๐ฅ The Playoff Push
Chasing October
The top 4 teams in the East Division make the PGCBL postseason. Here's where the Dragons stand, and exactly what has to happen.
5
Games out of the last playoff spot
0
Games left to play
13-28
Record ยท 6th in the East
What Has To Happen
The gap is 5 games with only 0 left to play โ more ground than there are games to make it up. The postseason math has run out, but there's still baseball to play, and every one of these guys is auditioning for next summer.
East Division
Top 4 make the playoffs| # | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Amsterdam MohawksIn | 34 | 6 | 0.841 | โ |
| 2 | Saugerties StallionsIn | 25 | 11 | 0.694 | โ |
| 3 | Utica Blue SoxIn | 25 | 18 | 0.581 | โ |
| 4 | Oneonta OutlawsIn | 16 | 21 | 0.434 | โ |
| 5 | Mohawk Valley DiamondDawgs | 17 | 24 | 0.415 | 1 |
| 6 | Glens Falls Dragons | 13 | 28 | 0.317 | 5 |
| 7 | Boonville Lumberjacks | 8 | 30 | 0.211 | 8.5 |
GB = games back of the final playoff spot







