2026 Season
Every at-bat, every inning, every Dragon โ the whole 2026 season in numbers.
Recent Form
Season
5โ11
Recent Form
Newest โ
Team Leaders
Team Stats
Batting
Pitching
Batting
| Player | Pos | GP | AB | H | R | HR | RBI | BB | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaden Barmer | OF | 16 | 47 | 9 | 7 | 0 | 8 | 9 | 2 | .191 | .333 | .213 | .546 |
| Giorgio Pantepinto | OF | 15 | 46 | 10 | 9 | 0 | 7 | 5 | 3 | .217 | .403 | .261 | .664 |
| Tyler Worth | 1B | 13 | 41 | 17 | 7 | 1 | 6 | 6 | 1 | .415 | .520 | .537 | 1.057 |
| Taye Robinson | INF/OF | 13 | 37 | 10 | 7 | 1 | 3 | 9 | 4 | .270 | .438 | .351 | .789 |
| Tyler McKillop | INF | 13 | 34 | 10 | 7 | 2 | 10 | 7 | 3 | .294 | .467 | .529 | .996 |
| Billy Barthel | INF/OF | 14 | 34 | 5 | 4 | 0 | 1 | 4 | 0 | .147 | .237 | .147 | .384 |
| David Yorke | 1B/OF | 12 | 33 | 8 | 4 | 2 | 11 | 3 | 0 | .242 | .297 | .485 | .782 |
| Derek Diaz | C | 14 | 30 | 5 | 2 | 0 | 3 | 5 | 0 | .167 | .333 | .167 | .500 |
| Rene Vega | INF | 13 | 26 | 8 | 7 | 0 | 6 | 16 | 3 | .308 | .591 | .308 | .899 |
| Anthony Lino | C | 12 | 25 | 4 | 5 | 1 | 5 | 9 | 0 | .160 | .400 | .360 | .760 |
| Brady Fandl | 10 | 23 | 1 | 0 | 0 | 1 | 5 | 0 | .043 | .267 | .043 | .310 | |
| Jack Ploppert | OF | 9 | 21 | 4 | 4 | 0 | 4 | 8 | 1 | .190 | .414 | .238 | .652 |
| Alex Kerr | INF | 8 | 19 | 8 | 5 | 0 | 5 | 3 | 1 | .421 | .500 | .474 | .974 |
| Max McCluskey | OF | 6 | 18 | 4 | 2 | 0 | 0 | 1 | 0 | .222 | .300 | .222 | .522 |
| Hunter Fales | C/OF | 6 | 16 | 5 | 5 | 0 | 6 | 3 | 0 | .313 | .450 | .438 | .888 |
| Nick Sorbera | C | 9 | 16 | 0 | 3 | 0 | 1 | 2 | 0 | .000 | .111 | .000 | .111 |
| Enrique Diaz | 2B/3B | 5 | 13 | 2 | 1 | 0 | 1 | 1 | 1 | .154 | .214 | .154 | .368 |
| Ronan Rowe | INF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Pitching
| Player | W | L | SV | ERA | IP | H | ER | BB | K | K/9 | BB/9 | K/BB | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Billy Kind | 0 | 3 | 0 | 10.18 | 20.1 | 33 | 23 | 11 | 12 | 5.3 | 4.9 | 1.09 | 2.16 |
| Paden Mather | 2 | 1 | 0 | 10.80 | 13.1 | 11 | 16 | 13 | 19 | 12.8 | 8.8 | 1.46 | 1.80 |
| RJ Ensel | 0 | 1 | 0 | 7.11 | 12.2 | 17 | 10 | 13 | 10 | 7.1 | 9.2 | 0.77 | 2.37 |
| Kyle Fives | 0 | 0 | 0 | 4.38 | 12.1 | 11 | 6 | 13 | 13 | 9.5 | 9.5 | 1.00 | 1.95 |
| Anders Lowkes | 0 | 1 | 0 | 9.26 | 11.2 | 17 | 12 | 6 | 6 | 4.6 | 4.6 | 1.00 | 1.97 |
| Colin Richardson | 1 | 1 | 0 | 4.91 | 11.0 | 14 | 6 | 4 | 10 | 8.2 | 3.3 | 2.50 | 1.64 |
| Tad D'Andrea | 0 | 2 | 0 | 15.12 | 8.1 | 16 | 14 | 7 | 5 | 5.4 | 7.6 | 0.71 | 2.76 |
| Dominick Weidtman | 0 | 0 | 1 | 9.82 | 7.1 | 12 | 8 | 7 | 4 | 4.9 | 8.6 | 0.57 | 2.59 |
| Billy Barthel | 1 | 0 | 1 | 0.00 | 6.0 | 2 | 0 | 0 | 1 | 1.5 | 0.0 | โ | .33 |
| Tyler Weygard | 0 | 1 | 0 | 10.80 | 5.0 | 9 | 6 | 3 | 2 | 3.6 | 5.4 | 0.67 | 2.40 |
| David Yorke | 1 | 0 | 0 | 3.00 | 3.0 | 4 | 1 | 1 | 1 | 3.0 | 3.0 | 1.00 | 1.67 |
| Pierce Byrne | 0 | 0 | 0 | 4.50 | 2.0 | 2 | 1 | 0 | 1 | 4.5 | 0.0 | โ | 1.00 |
| Nick Sorbera | 0 | 0 | 0 | 22.50 | 2.0 | 4 | 5 | 3 | 0 | 0.0 | 13.5 | 0.00 | 3.50 |
| Derek Diaz | 0 | 0 | 0 | 36.00 | 2.0 | 10 | 8 | 3 | 1 | 4.5 | 13.5 | 0.33 | 6.50 |
| Billy Mulholland | 0 | 0 | 0 | 20.25 | 1.1 | 2 | 3 | 2 | 2 | 13.5 | 13.5 | 1.00 | 3.00 |
| Myles Seid | 0 | 1 | 0 | 87.75 | 1.1 | 9 | 13 | 8 | 2 | 13.5 | 54.0 | 0.25 | 12.75 |
| Alex Kerr | 0 | 0 | 0 | 54.00 | 1.0 | 5 | 6 | 4 | 1 | 9.0 | 36.0 | 0.25 | 9.00 |
Stay in the Loop
Game reminders, theme nights, and giveaways โ straight to your inbox.
No spam. Ever. Unsubscribe anytime.
