@
Jul 26 · Final
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
Glens Falls Dragons | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
Saugerties Stallions | 0 | 0 | 2 | 2 | 0 | 8 | X | 12 | 10 | 2 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Rene Vega | 3 | 0 | 1 | 0 | 1 | 2 |
| Jack Ploppert | 3 | 0 | 1 | 0 | 1 | 1 |
| Giorgio Pantepinto | 2 | 0 | 1 | 0 | 0 | 1 |
| Tyler McKillop | 3 | 0 | 0 | 0 | 0 | 1 |
| Derek Diaz | 3 | 1 | 2 | 0 | 0 | 0 |
| Billy Barthel | 2 | 1 | 1 | 0 | 1 | 1 |
| Jack Rigabar | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Rudolph | 3 | 0 | 1 | 2 | 0 | 0 |
| Shane Hoover | 3 | 0 | 0 | 0 | 0 | 1 |
| Brady Fandl | 3 | 0 | 0 | 0 | 0 | 2 |
| Tyler Weygard | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Kerr | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Landon | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler WeygardL | 3.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Alex Kerr | 2.0 | 7 | 6 | 6 | 1 | 1 | 2 |
| Alex Landon | 1.0 | 1 | 4 | 4 | 2 | 0 | 0 |

| Batting | AB | R | H | RBI | BB | SO |
|---|---|---|---|---|---|---|
| Aiden Schmidt | 3 | 0 | 1 | 2 | 0 | 0 |
| Christian Bernardini | 4 | 1 | 2 | 3 | 0 | 0 |
| Steven Ramirez | 3 | 2 | 2 | 0 | 0 | 0 |
| Danny Surowiec | 3 | 2 | 2 | 2 | 0 | 1 |
| Nick Croce | 3 | 1 | 2 | 0 | 0 | 0 |
| Anthony Depetro | 1 | 1 | 0 | 0 | 2 | 0 |
| Magnus Krieger | 2 | 2 | 1 | 1 | 0 | 0 |
| Michael Lebenson | 2 | 1 | 0 | 1 | 1 | 1 |
| Case McClelland | 2 | 0 | 0 | 1 | 0 | 0 |
| Jack Beyl | 1 | 2 | 0 | 0 | 1 | 0 |
| Rudy Cherry | 0 | 0 | 0 | 0 | 0 | 0 |
| Vincent Fusco | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitching | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rudy Cherry | 4.2 | 6 | 2 | 2 | 3 | 5 | 0 |
| Vincent FuscoW | 2.1 | 1 | 0 | 0 | 0 | 4 | 0 |
Will Rudolph doubled to left field, 2 RBI (0-0); Billy Barthel scored; Derek Diaz scored.
Case McClelland flied out to rf, sacrifice fly, RBI (1-1 FB); Magnus Krieger scored.
Aiden Schmidt doubled to right field, RBI (1-1 KB); Jack Beyl scored.
Danny Surowiec homered, 2 RBI (2-0 BB); Steven Ramirez scored.
Christian Bernardini homered, RBI (1-0 B).
Danny Surowiec advanced to second; Steven Ramirez stole home.
Magnus Krieger hit by pitch, RBI (3-1 KBBH); Anthony Depetro advanced to second; Nick Croce advanced to third; Danny Surowiec scored.
Michael Lebenson walked, RBI (3-2 BBBKKB); Magnus Krieger advanced to second; Anthony Depetro advanced to third; Nick Croce scored.
Michael Lebenson advanced to second; Magnus Krieger advanced to third; Anthony Depetro scored on a passed ball.
Aiden Schmidt flied out to rf, sacrifice fly, RBI (2-2 FBBF); Jack Beyl advanced to second; Michael Lebenson advanced to third; Magnus Krieger scored.
Christian Bernardini doubled to left field, out at third lf to 3b, 2 RBI (0-0); Jack Beyl scored; Michael Lebenson scored.
Stay in the Loop
Game reminders, theme nights, and giveaways — straight to your inbox.
No spam. Ever. Unsubscribe anytime.
